Eyesight and Military Academies
The existence of a refractive error is one of the rejection criteria of Military Academies. Each Academy has its own criteria and in certain academies candidates wearing glasses or contact lenses may be admitted if their visual acuity is not lower than required.
In the following table, you can see the eyesight requirements for the candidates of all Military Academies. It is worth noting that none of the schools has restrictions or exclusions due corrective refractive surgery, except from the Hellenic Air Force Academy.
Evelpidon Military Academy (Arms) | isual Acuity with or without correction 10/10 in each eye and the refractive error should not exceed 4.5 diopters (spherical equivalent) Hellenic Air Force Academy (Engineers) Visual acuity with or without correction 10/10 in each eye and refractive anomaly should not exceed 4.5 diopters (spherical equivalent) |
Hellenic Air Force Academy (Technical NCO School) | Visual acuity with or without correction 10/10 in each eye and refractive anomaly should not exceed 4.5 diopters (spherical equivalent) Hellenic Air Force Academy (Administrative NCO School) Visual acuity with or without correction 10/10 in each eye and refractive anomaly should not exceed 4.5 diopters (spherical equivalent) |
Hellenic Military Academy (Corps) | Visual acuity with or without correction 10/10 in each eye and refractive anomaly should not exceed 6 diopters (spherical equivalent) |
Corps Officers Military Academy | Visual acuity with or without correction 10/10 in each eye and refractive anomaly should not exceed 6 diopters (spherical equivalent) |
Officers’ School of Nursing | Visual acuity with or without correction 10/10 in each eye and refractive anomaly should not exceed 6 diopters (spherical equivalent) |
Naval Cadets Academy (Combatants) | Visual acuity with or without correction 10/10 in each eye without correction |
Naval Cadets Academy (Engineers) | Visual acuity without correction 1/10 in each eye, 10/10 with correction, myopia should not exceed 2.5 diopters, hyperopia 3 diopters and astigmatism 2 diopters. Candidates for naval schools should not have been submitted to refractive surgery with radial keratotomy |
Hellenic Navy’s Petty Officers’ Academy | Visual acuity without correction 1/10 in each eye, 10/10 with correction, myopia should not be above 2.5 diopters, hyperopia 3 diopters and astigmatism 2 diopters. All candidates for naval schools should not have undergone refractive surgery with radial keratotomy |
Hellenic Air Force Academy (Pilots) | Visual acuity in close or in a distance no less than 10/10 for each eye without correction and they should not have undergone any refractive surgery. Myopia should not be higher than 0.25 diopters, hyperopia higher than 1.75 diopters and astigmatism higher than 0.75 diopters for each meridian. Also, esotropia up to 10 diopters, exotropia up to 5 diopters and hypertropia up to 1 diopter and close convergence point no larger than 70cm. |
Hellenic Police Academy | Visual acuity with or without correction 10/10 in each eye and refractive anomaly should not exceed 4.5 diopters (spherical equivalent). Astigmatism should not exceed 5 diopters. |
The problem of refractive anomalies can now be solved with refractive surgery (LASIK and PRK), which are considered routine operations by experienced surgeons – ophthalmologists.
The improvements in laser technology and in the surgical techniques used today have resulted in these surgeries being painless and safe and having exceptional, predictable and constant results.
Refractive surgeries are now undoubtedly an exceptional application of advanced technology, which can give candidates of most Military Schools the chance to be assessed based on their qualifications, rather than their refractive problems.
Finally, keep in mind: Your ophthalmologist is the best source for responsible information on issues that are related to the health of your eyes. Under no circumstances is the information available on our website intended to replace your doctor. Always contact your doctor for information.